TITLE V OF THE TRADE AND DEVELOPMENT ACT OF 2000         March 31, 2003
         WORSTED WOOL YARN, FABRIC AND M&B TAILORED CLOTHING          1/2003 Data
          Imports for Consumption:  Data in Thousand Dollars

                    Trousers  Greater then 18.5 microns

                   Calendar Years         Year-to-Date
    Country       2002    % Share      1/2002     1/2003 % Change    % Share

     WORLD      238390     100.00       19926      23586      18.37   100.00

     ITALY       58504      24.54        5848       7397      26.48    31.36

     MEXICO      36123      15.15        2755       3898      41.51    16.53

     CANADA      44847      18.81        3382       3633       7.44    15.40

     COLOMB      12297       5.16        1423       1864      30.94     7.90

     CHINA P     10607       4.45        1629       1502      -7.80     6.37

     INDIA       10232       4.29        1390        872     -37.26     3.70

     PORTUGL      3237       1.36         367        493      34.22     2.09

     REP SAF      5336       2.24         277        410      47.89     1.74

     INDNSIA      3794       1.59         330        318      -3.69     1.35

     SRI LKA      4185       1.76           0        312   86603.89     1.32

     PHIL R        570       0.24          71        303     326.32     1.28

     KOR REP      5968       2.50         444        291     -34.43     1.23

     DOM REP      8028       3.37          55        251     356.34     1.07

     JORDAN       1354       0.57          92        240     161.06     1.02



   NOTE:  DATA COLLECTION FOR THE WOOL TRQ PROGRAM BEGAN WITH THE JANUARY 2001 DATA.
 SOURCE:  U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.