TITLE V OF THE TRADE AND DEVELOPMENT ACT OF 2000       October 13, 2005
         WORSTED WOOL YARN, FABRIC AND M&B TAILORED CLOTHING          8/2005 Data
               Imports for Consumption:  Data in Nos

                    Suits  Greater then 18.5 microns

                   Calendar Years         Year-to-Date
    Country       2004    % Share      8/2004     8/2005 % Change    % Share

     WORLD     5126996     100.00     3525889    4233458      20.07   100.00

     CHINA P    134458       2.62       74861     851259    1037.12    20.11

     CANADA    1187849      23.17      790934     722181      -8.69    17.06

     VIETNAM    421589       8.22      284543     456067      60.28    10.77

     ITALY      807732      15.75      600750     433339     -27.87    10.24

     MEXICO     329410       6.43      225492     326299      44.71     7.71

     KOR REP    273552       5.34      219143     223858       2.15     5.29

     COLOMB     305068       5.95      207265     179388     -13.45     4.24

     GUATMAL     24092       0.47        2613     146451    5504.71     3.46

     INDIA      211328       4.12      153119     120864     -21.07     2.85

     BNGLDSH     97781       1.91       53229      81836      53.74     1.93

     DOM REP     97519       1.90       59683      77989      30.67     1.84

     MOLDOVA     75174       1.47       53166      58182       9.43     1.37

     ROMANIA     26767       0.52        3662      55417    1413.30     1.31

     PHIL R      48059       0.94       43956      52148      18.64     1.23

     POLAND      94976       1.85       69688      50461     -27.59     1.19

     CHILE       56260       1.10       29832      46320      55.27     1.09

     JORDAN      83419       1.63       60168      44780     -25.58     1.06



   NOTE:  DATA COLLECTION FOR THE WOOL TRQ PROGRAM BEGAN WITH THE JANUARY 2001 DATA.
 SOURCE:  U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.