TITLE V OF THE TRADE AND DEVELOPMENT ACT OF 2000           May 12, 2006
         WORSTED WOOL YARN, FABRIC AND M&B TAILORED CLOTHING          3/2006 Data
          Imports for Consumption:  Data in Thousand Dollars

                    M&B Suit-type Jack  Greater then 18.5 microns

                   Calendar Years         Year-to-Date
    Country       2005    % Share      3/2005     3/2006 % Change    % Share

     WORLD      302506     100.00       55156      59695       8.23   100.00

     CANADA      70795      23.40       12717      14016      10.21    23.48

     ITALY       44360      14.66        8641       8561      -0.92    14.34

     MEXICO      36424      12.04        5794       6347       9.53    10.63

     CHINA P     27137       8.97        3889       6057      55.77    10.15

     COLOMB      21017       6.95        4781       4049     -15.30     6.78

     INDIA       14924       4.93        1917       2986      55.78     5.00

     JORDAN       6388       2.11        1164       2047      75.90     3.43

     VIETNAM      7985       2.64        1476       1996      35.21     3.34

     DOM REP      5673       1.88        1166       1552      33.08     2.60

     TURKEY      12174       4.02        1683       1438     -14.53     2.41

     GUATMAL       470       0.16           0       1392        .       2.33

     INDNSIA      6647       2.20         557       1330     138.64     2.23

     CHILE        4035       1.33         348       1239     256.37     2.08

     CAMBOD       4686       1.55        2100       1080     -48.57     1.81

     C RICA       3267       1.08        1170        985     -15.76     1.65

     SWITZLD      3553       1.17         202        705     249.76     1.18



   NOTE:  DATA COLLECTION FOR THE WOOL TRQ PROGRAM BEGAN WITH THE JANUARY 2001 DATA.
 SOURCE:  U.S. DEPARTMENT OF COMMERCE, OFFICE OF TEXTILES AND APPAREL.